Home ] MWC 2007 Results ] 2006 MWC Results ] 2005 MWC Results ] 2004 MWC Results ] 2003 MWC Results ] 2002 MWC Results ] [ 2001 MWC Results ]

2001 Masters World Championships
Fort Smith, Arkansas
October, 2001

Age 40-44 Pts 17.5# OS 26.5# BS 28# LWD 42# HWD 16# LH 22# HH 42# WOB Caber  17'10"x105#
Ron McKee 8 45' 0" 32' 6.75" 67' 4" 42' 1" 109' 7.5" 83' 8.25" 15' 11:15
Larry Ventress 19.5 33' 5.75" 25' 10.25" 55' 2" 37' 11.25" 101' 7.5" 78' 8" 13' 1:15
Ken Fowler 31.5 31' 6.5" 25' 8.5" 59' 0" 38' 11" 80' 4.75" 61' 9.5" 13' 60d
Merl Lawless 34 29' 11.25" 22' 10.25" 51' 6.5" 35' 6" 85' 3.5" 67' 6.25" 13' 60d
John Henderson 37 31' 1.5" 22' 8" 50' 0" 34' 7.75" 84' 8.5" 64' 3.5" 14' 55d
Bob McConaughy 44.5 30' 8.5" 21' 9.25" 45' 0" 32' 3.75" 86' 0.75" 60' 9.5" 12' 65d
Rick Kramer 49.5 26' 6.75" 21' 8.5" 49' 2" 34' 3.25" 82' 9" 64' 5.5" 12' 45d
Alan Cash 64 19' 0" 17' 0.75" 32' 2.5" 19' 9.25" 61' 3" 49' 9.5" 10' nt
Extra Throws                  
Ron McKee   48' 9.75" 32' 8"            
Age 45-49 Pts 17.5# OS 26.5# BS 28# LWD 42# HWD 16# LH 22# HH 42# WOB Caber  17'10"x105#
Pete Kline 9 35' 5" 31' 1" 62' 0.25" 44' 11" 94' 4.5" 79' 6.25" 16' 12:00
Dave Glasgow 19 36' 6.75" 30' 8" 52' 7" 35' 11" 86' 4.25" 67' 1" 14' 70d
Rich Doria 23.5 34' 3" 27' 1.75" 51' 11" 32' 5.5" 88' 2" 68' 11.75" 12' 70d
Rick Baird 28.5 32' 4" 30' 5" 35' 2.25" 31' 7.75" 83' 2" 67' 7.75" 12' 45d
Extra Throws                  
Pete Kline       62' 9.5"          
Age 50-54 Pts 17.5# OS 26.5# BS 28# LWD 42# HWD 16# LH 22# HH 42# WOB Caber  17'10"x105#
Bob Jeffery 12 35' 2" 29' 2.75" 58' 2.25" 40' 3.5" 89' 8.75" 71' 9.25" 14 2:00
Jim DeAvellar 12 34' 3" 31' 1.5" 56' 2.25" 37' 9" 101' 8.75" 78' 11.5" 14 90d
Gary Brooks 27 31' 9" 27' 1.25" 45' 0.5" 28' 5.5" 82' 5.5" 62' 11.5" 13 50d
Mike Qutermous 33 25' 10" 22' 0" 43' 2" 27' 1.5" 80' 1" 62' 4.75" 13 80d
Jerry Bowersox 36 28' 6.5" 24' 4" 41' 10.75" 31' 6" 79' 4.25" 56' 11.5" 10 40d
Neil Polonus 48 24' 4.5" 21' 10" 39' 3" 26' 3.5" 67' 6.75" 46' 6" ns nt
Extra Throws                  
Bob Jeffery       59' 0" 40' 11"        
Jeffery and DeAvellar tied on points and each had won four events.  Jeffery awarded first on the results of the caber.
Age 55-59 Pts 16.4# OS 26.5# BS 28# LWD 42# HWD 16# LH 22# HH 42# WOB Caber  16'4"x88#
Kent Durso 9 36' 8" 27' 7.25" 52' 6.75" 34' 4.5" 90' 7.5" 74' 4.75" 15' 12:00
Bill Butler 20 29' 7.75" 21' 2.75" 44' 9.25" 30' 0.75" 90' 8.5" 68' 4.5" 14' 12:00
Bill Scruggs 31.5 31' 5" 24' 7" 37' 3" 23' 8" 77' 0.25" 57' 11.5" 11' 10:30
Dean Ross 36 26' 0.25" 21' 3.5" 44' 8.5" 28' 6" 70' 4.5" 50' 7" 12' 75d
Buck Tatem 38 28' 6" 25' 5.75" 34' 5" 25' 4.5" 68' 2" 51' 3" 12' 80d
Michael North 44.5 27' 9.25" 21' 9.25" 37' 10.5" 24' 0" 68' 11" 47' 1.5" 11' 50d
Jack Magee 53.5 22' 10.5" 19' 9.25" 35' 3.25" 21' 3" 65' 9.25" 51' 6.5" 11' 60d
Wayne Pogany 55.5 24' 3" 18' 4.5" 37' 0.25" 16' 7.5" 63' 10.5" 54' 4" 11' 45d
Age 60+ Pts 16.4# OS 26.5# BS 28# LWD 42# HWD 16# LH 22# HH 42# WOB Caber  15'2"x65#
Frank Carl 9 28' 10.5" 22' 8.5" 39' 11" 27' 10.5" 72' 2.75" 56' 10.5" 11' 12:00
Wade Hurst 15 26' 7.5" 20' 4" 38' 6" 22' 10" 71' 6" 53' 2.5" 10' 12:00
Herb Sauve' 27.5 23' 9" 18' 5" 33' 10" 21' 10" 61' 8.5" 42' 6.75" 9' nt
Larry Wheeling 28.5 19' 9" 13' 7" 30' 8" 21' 8" 59' 4" 43' 2.5" 9' 60d
Extra Throws                  
Frank Carl   29' 5.5" 23' 1" 40' 0.5"   74' 2.5" 57' 1.25"    
 

                                                                                   Back To Home Page